Cookies and Local Storage Keys Overview
This is a list of cookies and local storage keys set by Velaro Live Chat.
Visitor UI v2
Cookies
| Name | Use | Expiration |
|---|
| velaro_visitorId | The visitor's id | 9999 days |
| velaro_engagementId | The id of the currently active engagement | 9999 days |
| velaro_preEngagementId | An id used during the prechat stage of chat | 9999 days |
| velaro_isExpanded | Whether the chat window is expanded or not | 9999 days |
| velaro_socialData | Information gathered from a social login | 9999 days |
| velaro_callId | The id of the currently active call | 9999 days |
| velaro_previousPage | The URLs of the visitor’s previous page | 9999 days |
| velaro_endOfDay | A date indicating when the current day is over | 9999 days |
| velaro_eyecatcherDismissed | Track eyecatcher dismissal | 9999 days |
| velaro_engagement_groupId | Group id of the current engagement | 9999 days |
Local Storage
| Name | Use | Expiration |
|---|
| velaro_inviteViews | Keeps track of how many times an invite was shown to this visitor | 9999 days |
| velaro_inviteFired | Tracks if an invite was fired for routing and invite rules | 9999 days |
| velaro_hitCount | Page hit count for invite and routing rules | 9999 days |
| velaro_viewedPages | Viewed page URLs for invite and routing rules | 9999 days |
| velaro_pageHits | Page hit urls for invite and routing rules | 9999 days |
| velaro_engagements | List of engagements the visitor has joined | 9999 days |
Visitor UI v1
Cookies
| Name | Use | Expiration |
|---|
| ActiveSite | The id of the active site | Session |
| velaro_engagement_groupId | Group id of the current engagement | 12 hours |
| vEngagementID | The id of the currently active engagement | 12 hours |
| vPreEngagementID | An id used during the prechat stage of chat | 12 mins |
| vSiteId | The id of the active site | 12 hours |
| vContentType | What content is currently displayed to the visitor | 12 hours |
| vEnteredQueue | Keeps track of if this user has been in a queue | 12 hours |
| vInlineExpanded | Whether the chat window is expanded or not | 12 hours |
| vEyeCatcherHidden | Has the eyecatcher been hidden | 24 hours |
| vInlineExpanded | Is chat expanded | 12 hours |
| velarovisitor | The visitor's id | 1 year |
| velaro_inviteViews | Keeps track of how many times an invite was shown to this visitor | 9999 days |
| velaro_inviteFired | Tracks if an invite was fired for routing and invite rules | 9999 days |
| velaro_hitCount | Page hit count for invite and routing rules | 9999 days |
| velaro_viewedPages | Viewed page URLs for invite and routing rules | 9999 days |
| velaro_engagements | List of engagements the visitor has joined | 9999 days |
| velaro_pageHits | Page hit URLs for invite and routing rules | 9999 days |
Local Storage
| Name | Use | Expiration |
|---|
| velaro_visitor_events | Logs console events for this browser session | 9999 days |
| velarolastagent | AgentId of the last agent this visitor chatted with | 9999 days |
| social_data | Data pertaining to a social login used to start a chat | 9999 days |
| velarofirstvisit | The date of this visitor's first visit to the site | 9999 days |
| velarovisitcount | The number of visits to this site | 9999 days |
| velaroendofday | A date indicating end of day for the site's configured timezone | 9999 days |
Agent Console
| Name | Use | Expiration |
|---|
| aside-state | Side menu open/closed state | Session |
| alert-{{alertId}} | Viewed alert data | 14 days |
| velaro_auth | Authenticated user’s session id | Session |
Was this article helpful?
Thank you!