Overview
Surveys are available in four different stages of the Workflow depending on configurations.
- The Pre-chat Survey captures information from the visitor before the chat starts.
- The Unavailable Survey captures information from the visitor when an agent is not available to chat.
- The Post-Chat Survey captures information from the visitor after the chat ends.
- The Agent Survey capture information from the agent before the agent closes the chat.
Surveys are configured specific to a group.
Be sure to add groups in the Manage Groups screen before you configure surveys for the group.
Survey builder controls
Following are the controls used to build a survey:
# | Control | Description |
---|---|---|
Import Survey Button | Allows the survey to be copied from another group. | |
1 | Controls unique to the survey type | These controls will differ based on the type of survey being configured. See the following articles to configure the group and controls for each survey:
|
2 | Survey | The list of questions in the survey, in the order they are presented. |
3 | Select question |
|
4 | Edit | Toggles to shows the Edit Question controls when it is closed or to close the Edit Question controls when it is open. |
5 | Delete | Deletes the survey question. Clicking on the Delete button will delete the question immediately. A dialog box to confirm or cancel the delete action is not presented. |
6 | Add items | Displays the question controls to add a new survey question. New questions are added to the bottom of the survey and will need to be re-ordered (by dragging and dropping them) if a different position is desired. See the Question Controls section below for details. |
7 | Save | Saves any changes made to the survey or question controls. You must save the changes you make to a survey before you navigate away from the page or your changes will be lost. |
Question controls
The controls to add and edit survey questions are displayed by clicking the "Add Items" button to add a new question, or by clicking the "Edit" button to edit a current question.
Following is an overview of the controls that are found on all question types.
# | Control | Description |
---|---|---|
1 | Question Title | The text of the question that is displayed to the user. |
2 | Question Type | The type of form field that is used to capture the visitor's response. See the Question type table below to view a list of question types and their unique controls. |
3 | Required |
|
4 | KB lookup | This is an enterprise feature; features are dependent the knowledge base system. integration. Contact Velaro support for more information.
|
5 | Edit | Closes the Edit Question controls when it is open. Click "Done" to save any changes you made to the question. |
6 | Delete | Deletes the survey question. Clicking on the "Delete" button will delete the question immediately. A dialog box to confirm or cancel the delete action is not presented. |
7 | Question type-specific controls | These controls will differ based on the type of survey being configured. See the "Question types" table below for the controls specific to each question type. |
8 | Done | Saves changes to the question and hides the question controls. |
Question types
There are two general types of questions:
- Common question types support the configuration of any data, and are common across all surveys.
- Data-specific question types capture a specific type of data based on the survey.
Pre-chat survey | Unavailable survey | Post-chat survey | Agent survey | |
---|---|---|---|---|
Common question types: These questions types are available in all surveys. They can be configured to capture any data. |
|
|
|
|
Data-specific question types: These question types capture a specific type of data that is specific to the type of survey. |
|
|
|
|
Common question types
All surveys offer the following question-type options. The unique controls specific to each question type are described below.
Question type | Question type-specific controls | Description |
---|---|---|
Textbox | The textbox question type will display a textbox to the visitor.
| |
Radio Buttons | The radio button question type will display a set of radio buttons to the visitor.
Clicking on the "Delete" button will delete the radio button option immediately. A dialog box to confirm or cancel the delete action is not presented. | |
Checkboxes | The Checkboxes question type will display a list of checkboxes to the visitor.
Clicking on the "Delete" button will delete the checkbox option immediately. A dialog box to confirm or cancel the delete action is not presented. | |
Dropdown list | The Dropdown list question type will display a select menu with the dropdown list to the visitor.
| |
HTML/Plain Text | The HTML/Plain Text control will insert a text message in the survey.
| |
Text Area | The text are question type will display a text area to the visitor.
| |
Multi-select | The Multi-select question type will display a select menu with a dropdown list to the visitor, with the ability to select more than one option in the dropdown menu.
| |
Section | The section question type is the conditional question type. Depending on the answer for this question, more questions can display. In this example the survey question “do you have an account with us?” is a section type question. Depending on the answer you can set any other questions to display based on the answer of the section question. |
Pre-chat and unavailable survey question types
Following are the data-specific question types available as options for the pre-chat and post-chat surveys:
Question type | Question type-specific controls | Description |
---|---|---|
Visitor Name | Displays a textbox to capture the visitor's name. The Visitor Name is a reserved variable {VisitorName} that becomes available in other rule builders and macro tools.
| |
Visitor Email | Displays a textbox to capture the visitor's email address. The Visitor Email is a reserved variable {VisitorEmail} that becomes available in other rule builders and macro tools.
| |
Visitor Phone | Displays a textbox to capture the visitor's phone number. There are no other question type-specific controls for the Visitor Phone question type. | |
Group (Dropdown List) | Displays a select menu with a dropdown list that will allow the visitor to select the skill group or department they want to chat with.
| |
Group (Radio) | Displays a radio button set to allow the visitor to select the skill group or department where they want the chat to be sent.
| |
Social Login | Displays one or more buttons to allow the visitor to login with their social media credentials. Social media platforms that are configured in the Integrations section are displayed as options.
| |
Visitor Language | The Visitor Language question type will display a select menu to allow the visitor to select their preferred language. The visitor chat window and system notifications will remain in the same language, but the visitor can type in their preferred language and Google Translate will translate the visitor's message to the agent's language. There are no other question type-specific controls for the Visitor Language question type. For advanced language features that detect the visitor language and change the visitor chat window labels and system messages to match the detected language, please contact Velaro Support. | |
Page Break | The page break control will insert a page break into the survey. |
Post-chat survey question types
Question type | Question type-specific controls | Description |
---|---|---|
Net Promoter Score | The Net Promoter Score will insert a 10-point rating scale into the survey: The scale populates the Net Promoter Score report, found in Reports > Customer Satisfaction > Engagements also see the Customer Satisfaction Report | |
5-Star Rating | The Star Rating will insert a 5-point star rating scale into the survey: The star rating populates the "Star Rating" field in the engagement report and the Customer Satisfaction Report | |
Page Break | The page break control will insert a page break into the survey. |
Agent survey question types
Question type | Question type-specific controls | Description |
---|---|---|
Keyword Tags | The Tags control will allow an agent to insert keyword attribute tags that describe the chat discussion. |